Passer au contenu

Panier

Votre panier est vide

Article: Gemini wireless microphone frequency list

Gemini wireless microphone frequency list

Here are the operating frequencies for Gemini Sound wireless microphone systems. Find your model below, then match the channel or group setting to its frequency in MHz. All values are taken straight from the factory frequency charts.

GMU series

Frequency range: 512.00 to 541.7 MHz. 100 channels. 0.30 kHz interval.

Channel Frequency (bank A) Channel Frequency (bank B)
1 512 1 512.3
2 512.6 2 512.9
3 513.2 3 513.5
4 513.8 4 514.1
5 514.4 5 514.7
6 515 6 515.3
7 515.6 7 515.9
8 516.2 8 516.5
9 516.8 9 517.1
10 517.4 10 517.7
11 518 11 518.3
12 518.6 12 518.9
13 519.2 13 519.5
14 519.8 14 520.1
15 520.4 15 520.7
16 521 16 521.3
17 521.6 17 521.9
18 522.2 18 522.5
19 522.8 19 523.1
20 523.4 20 523.7
21 524 21 524.3
22 524.6 22 524.9
23 525.2 23 525.5
24 525.8 24 526.1
25 526.4 25 526.7
26 527 26 527.3
27 527.6 27 527.9
28 528.2 28 528.5
29 528.8 29 529.1
30 529.4 30 529.7
31 530 31 530.3
32 530.6 32 530.9
33 531.2 33 531.5
34 531.8 34 532.1
35 532.4 35 532.7
36 533 36 533.3
37 533.6 37 533.9
38 534.2 38 534.5
39 534.8 39 535.1
40 535.4 40 535.7
41 536 41 536.3
42 536.6 42 536.9
43 537.2 43 537.5
44 537.8 44 538.1
45 538.4 45 538.7
46 539 46 539.3
47 539.6 47 539.9
48 540.2 48 540.5
49 540.8 49 541.1
50 541.4 50 541.7

UHF-6100M, UHF-6100HL, UHF-6200M, and UHF-6200HL

Frequency range: 512.00 to 537.5 MHz. 256 channels (16 groups of 16). 100 kHz interval. Read the table by group (row) and channel (column).

Group / channel 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
00 512.00 512.10 512.20 512.30 512.40 512.50 512.60 512.70 512.80 512.90 513.00 513.10 513.20 513.30 513.40 513.50
01 513.60 513.70 513.80 513.90 514.00 514.10 514.20 514.30 514.40 514.50 514.60 514.70 514.80 514.90 515.00 515.10
02 515.20 515.30 515.40 515.50 515.60 515.70 515.80 515.90 516.00 516.10 516.20 516.30 516.40 516.50 516.60 516.70
03 516.80 516.90 517.00 517.10 517.20 517.30 517.40 517.50 517.60 517.70 517.80 517.90 518.00 518.10 518.20 518.30
04 518.40 518.50 518.60 518.70 518.80 518.90 519.00 519.10 519.20 519.30 519.40 519.50 519.60 519.70 519.80 519.90
05 520.00 520.10 520.20 520.30 520.40 520.50 520.60 520.70 520.80 520.90 521.00 521.10 521.20 521.30 521.40 521.50
06 521.60 521.70 521.80 521.90 522.00 522.10 522.20 522.30 522.40 522.50 522.60 522.70 522.80 522.90 523.00 523.10
07 523.20 523.30 523.40 523.50 523.60 523.70 523.80 523.90 524.00 524.10 524.20 524.30 524.40 524.50 524.60 524.70
08 524.80 524.90 525.00 525.10 525.20 525.30 525.40 525.50 525.60 525.70 525.80 525.90 526.00 526.10 526.20 526.30
09 526.40 526.50 526.60 526.70 526.80 526.90 527.00 527.10 527.20 527.30 527.40 527.50 527.60 527.70 527.80 527.90
10 528.00 528.10 528.20 528.30 528.40 528.50 528.60 528.70 528.80 528.90 529.00 529.10 529.20 529.30 529.40 529.50
11 529.60 529.70 529.80 529.90 530.00 530.10 530.20 530.30 530.40 530.50 530.60 530.70 530.80 530.90 531.00 531.10
12 531.20 531.30 531.40 531.50 531.60 531.70 531.80 531.90 532.00 532.10 532.20 532.30 532.40 532.50 532.60 532.70
13 532.80 532.90 533.00 533.10 533.20 533.30 533.40 533.50 533.60 533.70 533.80 533.90 534.00 534.10 534.20 534.30
14 534.40 534.50 534.60 534.70 534.80 534.90 535.00 535.10 535.20 535.30 535.40 535.50 535.60 535.70 535.80 535.90
15 536.00 536.10 536.20 536.30 536.40 536.50 536.60 536.70 536.80 536.90 537.00 537.10 537.20 537.30 537.40 537.50

VHF-01 and VHF-02 series

Fixed frequencies from 173.8 to 204.6 MHz. Single-channel presets (C1 to C8) and dual-channel presets (S15 to S48).

Preset Frequency 1 Frequency 2
C1 173.8
C2 177.6
C3 174.1
C4 186.6
C5 174.5
C6 198.6
C7 175.0
C8 204.6
S15 173.8 174.5
S26 177.6 198.6
S37 174.1 175.0
S48 186.6 204.6

UHF-01, UHF-02, and UHF-04 series

Fixed frequencies from 517.6 to 533.7 MHz and 853.35 to 864.75 MHz. Single-channel presets (F1 to F8) and multi-channel presets (S12 to S5678).

Preset Frequency 1 Frequency 2 Frequency 3 Frequency 4
F1 517.6
F2 521.5
F3 533.7
F4 537.2
F5 853.35
F6 856.35
F7 863.05
F8 864.75
S12 517.6 521.5
S34 533.7 537.2
S56 853.35 856.35
S78 863.05 864.75
S1234 517.6 521.5 533.7 537.2
S5678 853.35 856.35 863.05 864.75

GEM series: what phantom power is and how to use it

Every GEM series mixer has a +48V phantom power button for condenser mics. Here's what it does and how to use it without damaging your microphone.

En savoir plus

GGO-230L: How to use the FM radio

Set up and tune the built-in FM radio on the Gemini GGO-230L speaker. Learn how to enter FM mode, auto-scan for stations, and switch between saved presets.

En savoir plus